Welcome to Earth Laws Month! AELA hosted a huge month of events throughout September 2022 - webinars, public lectures, workshops, virtual art exhibitions and more - to explore and celebrate our relationship with the living world.
Click on the Event Titles below to see the VIDEO RECORDINGS and more information for each event.
[If popups are disabled in your web browser, view the Earth Laws Month playlist on AELA's YouTube page for all of the video recordings in one place.]
For all enquiries please email: aela@earthlaws.org.au
Earth Laws and Governance
Economics for the Earth
Sciences: Social, Life & Earth
Greenprints Program
First Nations, Caring for Country
Arts and Creativity
Earth Education
Earth Ethics
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 - 1:30pm (AEST): Degrowth in Australia | 12 - 1:30pm (AEST): Can a Wellbeing Economy Protect the Environment? | 12 - 1:30pm (AEST): Post-Extractivism: What could life look like, beyond the extractive economy? | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
7:30 - 8:30pm (AEST): Making Ecocide a Crime: International Update | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Tipping Points Virtual Gallery
As part of Earth Laws Month, AELA's Earth Arts program presents "Tipping Points", an online virtual gallery of works by amazing artists across Australia.
View the full gallery, read about the artists, and watch the multimedia works, on AELA's Earth Arts website.